Usage Statistics for naprapatwall.se

Summary Period: July 2010
Generated 31-Jul-2010 23:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4893
Total Files 3428
Total Pages 4289
Total Visits 619
Total KBytes 67531
Total Unique Sites 218
Total Unique URLs 100
Total Unique Referrers 2029
Total Unique User Agents 290
. Avg Max
Hits per Hour 6 1460
Hits per Day 157 1523
Files per Day 110 1503
Pages per Day 138 1495
Sites per Day 7 24
Visits per Day 19 46
KBytes per Day 2178 15679
Hits by Response Code
Code 200 - OK 70.06% 3428
Code 206 - Partial Content 19.35% 947
Code 304 - Not Modified 1.63% 80
Code 403 - Forbidden 0.16% 8
Code 404 - Not Found 6.03% 295
Code 405 - Method Not Allowed 2.76% 135

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 66 1.35% 54 1.58% 57 1.33% 22 3.55% 18 8.26% 1560 2.31%
2 208 4.25% 90 2.63% 98 2.28% 33 5.33% 13 5.96% 4663 6.90%
3 156 3.19% 142 4.14% 141 3.29% 44 7.11% 22 10.09% 6196 9.18%
4 1523 31.13% 1503 43.84% 1495 34.86% 12 1.94% 18 8.26% 15679 23.22%
5 25 0.51% 15 0.44% 15 0.35% 9 1.45% 12 5.50% 346 0.51%
6 46 0.94% 29 0.85% 25 0.58% 15 2.42% 18 8.26% 760 1.13%
7 157 3.21% 27 0.79% 133 3.10% 19 3.07% 18 8.26% 1809 2.68%
8 50 1.02% 16 0.47% 33 0.77% 22 3.55% 13 5.96% 804 1.19%
9 121 2.47% 79 2.30% 100 2.33% 18 2.91% 18 8.26% 889 1.32%
10 218 4.46% 128 3.73% 206 4.80% 13 2.10% 15 6.88% 1345 1.99%
11 73 1.49% 33 0.96% 54 1.26% 20 3.23% 19 8.72% 920 1.36%
12 150 3.07% 128 3.73% 141 3.29% 17 2.75% 12 5.50% 1690 2.50%
13 79 1.61% 30 0.88% 65 1.52% 23 3.72% 11 5.05% 616 0.91%
14 87 1.78% 27 0.79% 75 1.75% 24 3.88% 11 5.05% 619 0.92%
15 22 0.45% 15 0.44% 16 0.37% 13 2.10% 10 4.59% 880 1.30%
16 156 3.19% 135 3.94% 137 3.19% 18 2.91% 17 7.80% 2066 3.06%
17 221 4.52% 79 2.30% 210 4.90% 25 4.04% 15 6.88% 2085 3.09%
18 58 1.19% 13 0.38% 52 1.21% 19 3.07% 11 5.05% 1114 1.65%
19 37 0.76% 20 0.58% 30 0.70% 22 3.55% 13 5.96% 883 1.31%
20 23 0.47% 12 0.35% 8 0.19% 7 1.13% 9 4.13% 678 1.00%
21 33 0.67% 15 0.44% 18 0.42% 12 1.94% 16 7.34% 812 1.20%
22 348 7.11% 333 9.71% 332 7.74% 15 2.42% 12 5.50% 3991 5.91%
23 69 1.41% 40 1.17% 57 1.33% 35 5.65% 15 6.88% 902 1.34%
24 168 3.43% 146 4.26% 139 3.24% 18 2.91% 17 7.80% 2104 3.12%
25 82 1.68% 63 1.84% 61 1.42% 18 2.91% 16 7.34% 1976 2.93%
26 45 0.92% 25 0.73% 29 0.68% 19 3.07% 19 8.72% 1314 1.95%
27 152 3.11% 39 1.14% 119 2.77% 16 2.58% 18 8.26% 2450 3.63%
28 24 0.49% 14 0.41% 16 0.37% 6 0.97% 8 3.67% 461 0.68%
29 96 1.96% 76 2.22% 59 1.38% 18 2.91% 16 7.34% 1653 2.45%
30 51 1.04% 41 1.20% 35 0.82% 21 3.39% 18 8.26% 3003 4.45%
31 349 7.13% 61 1.78% 333 7.76% 46 7.43% 24 11.01% 3265 4.83%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 100 2.04% 1 46 1.34% 2 76 1.77% 65 2013 2.98%
3 50 1564 31.96% 49 1537 44.84% 50 1551 36.16% 509 15793 23.39%
4 6 210 4.29% 1 61 1.78% 6 199 4.64% 60 1868 2.77%
5 2 62 1.27% 1 38 1.11% 1 51 1.19% 37 1147 1.70%
6 2 85 1.74% 1 50 1.46% 2 71 1.66% 49 1504 2.23%
7 4 136 2.78% 2 85 2.48% 2 83 1.94% 92 2853 4.22%
8 4 130 2.66% 2 70 2.04% 3 115 2.68% 48 1499 2.22%
9 16 516 10.55% 13 425 12.40% 15 492 11.47% 164 5078 7.52%
10 2 81 1.66% 1 42 1.23% 1 49 1.14% 56 1748 2.59%
11 2 83 1.70% 1 46 1.34% 1 56 1.31% 61 1887 2.79%
12 4 138 2.82% 2 67 1.95% 3 93 2.17% 139 4317 6.39%
13 6 202 4.13% 1 40 1.17% 6 190 4.43% 64 1985 2.94%
14 5 168 3.43% 2 85 2.48% 4 138 3.22% 73 2271 3.36%
15 4 154 3.15% 2 90 2.63% 3 123 2.87% 126 3902 5.78%
16 7 233 4.76% 5 176 5.13% 6 189 4.41% 124 3858 5.71%
17 2 86 1.76% 1 56 1.63% 1 57 1.33% 51 1570 2.33%
18 10 316 6.46% 5 176 5.13% 6 197 4.59% 146 4526 6.70%
19 6 205 4.19% 5 169 4.93% 6 188 4.38% 108 3339 4.95%
20 6 199 4.07% 1 44 1.28% 5 180 4.20% 86 2675 3.96%
21 3 114 2.33% 1 43 1.25% 3 95 2.21% 45 1382 2.05%
22 3 110 2.25% 2 81 2.36% 3 95 2.21% 72 2217 3.28%
23 0 1 0.02% 0 1 0.03% 0 1 0.02% 3 99 0.15%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 3418 69.85% 28231 41.80% /
2 216 4.41% 8948 13.25% /webalizer/usage_201002.html
3 175 3.58% 1707 2.53% /webalizer/
4 100 2.04% 975 1.44% /www.naprapatwall.se
5 72 1.47% 496 0.74% /webalizer/usage_201005.html
6 54 1.10% 6832 10.12% /Thonnywebb.gif
7 52 1.06% 5493 8.13% /webalizer/usage_201007.html
8 50 1.02% 11 0.02% /_themes/cypress/cyprbu1.gif
9 49 1.00% 51 0.07% /_themes/cypress/cyprrul.gif
10 44 0.90% 1301 1.93% /webalizer/usage_200803.html
11 36 0.74% 1140 1.69% /webalizer/usage_200911.html
12 15 0.31% 1382 2.05% /webalizer/usage_200709.html
13 11 0.22% 617 0.91% /webalizer/usage_201006.html
14 9 0.18% 923 1.37% /webalizer/usage_200809.html
15 7 0.14% 670 0.99% /webalizer/usage_200903.html
16 5 0.10% 189 0.28% /webalizer/usage_200801.html
17 5 0.10% 330 0.49% /webalizer/usage_200904.html
18 4 0.08% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
19 4 0.08% 10 0.02% /webalizer/ctry_usage_200811.png
20 4 0.08% 219 0.32% /webalizer/usage_200711.html
21 4 0.08% 359 0.53% /webalizer/usage_200805.html
22 4 0.08% 464 0.69% /webalizer/usage_200806.html
23 4 0.08% 456 0.67% /webalizer/usage_200812.html
24 4 0.08% 463 0.69% /webalizer/usage_200909.html
25 4 0.08% 481 0.71% /webalizer/usage_200910.html
26 3 0.06% 8 0.01% /webalizer/daily_usage_200811.png
27 3 0.06% 8 0.01% /webalizer/daily_usage_200901.png
28 3 0.06% 2 0.00% /webalizer/hourly_usage_200808.png
29 3 0.06% 230 0.34% /webalizer/usage_200804.html
30 3 0.06% 230 0.34% /webalizer/usage_200808.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 3418 69.85% 28231 41.80% /
2 216 4.41% 8948 13.25% /webalizer/usage_201002.html
3 54 1.10% 6832 10.12% /Thonnywebb.gif
4 52 1.06% 5493 8.13% /webalizer/usage_201007.html
5 175 3.58% 1707 2.53% /webalizer/
6 15 0.31% 1382 2.05% /webalizer/usage_200709.html
7 44 0.90% 1301 1.93% /webalizer/usage_200803.html
8 36 0.74% 1140 1.69% /webalizer/usage_200911.html
9 100 2.04% 975 1.44% /www.naprapatwall.se
10 9 0.18% 923 1.37% /webalizer/usage_200809.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3418 69.85% 347 56.42% /
2 52 1.06% 52 8.46% /webalizer/usage_201007.html
3 216 4.41% 51 8.29% /webalizer/usage_201002.html
4 36 0.74% 30 4.88% /webalizer/usage_200911.html
5 175 3.58% 20 3.25% /webalizer/
6 15 0.31% 13 2.11% /webalizer/usage_200709.html
7 72 1.47% 12 1.95% /webalizer/usage_201005.html
8 11 0.22% 11 1.79% /webalizer/usage_201006.html
9 9 0.18% 7 1.14% /webalizer/usage_200809.html
10 7 0.14% 6 0.98% /webalizer/usage_200903.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3418 69.85% 346 56.35% /
2 52 1.06% 52 8.47% /webalizer/usage_201007.html
3 216 4.41% 50 8.14% /webalizer/usage_201002.html
4 36 0.74% 30 4.89% /webalizer/usage_200911.html
5 175 3.58% 20 3.26% /webalizer/
6 15 0.31% 13 2.12% /webalizer/usage_200709.html
7 72 1.47% 12 1.95% /webalizer/usage_201005.html
8 11 0.22% 9 1.47% /webalizer/usage_201006.html
9 9 0.18% 6 0.98% /webalizer/usage_200809.html
10 7 0.14% 6 0.98% /webalizer/usage_200903.html

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 1460 29.84% 1460 42.59% 14234 21.08% 1 0.16% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
2 317 6.48% 317 9.25% 3090 4.58% 1 0.16% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
3 279 5.70% 279 8.14% 10 0.01% 110 17.77% nat07.lluga.net
4 214 4.37% 212 6.18% 8709 12.90% 48 7.75% 91.212.226.140
5 200 4.09% 200 5.83% 1950 2.89% 2 0.32% public_access_bell_cda
6 176 3.60% 96 2.80% 961 1.42% 1 0.16% 79-175-122-212.adsl-a-3.sezampro.rs
7 116 2.37% 116 3.38% 1131 1.67% 1 0.16% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
8 116 2.37% 116 3.38% 1131 1.67% 1 0.16% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
9 107 2.19% 107 3.12% 163 0.24% 2 0.32% 158-1-134-95.pool.ukrtel.net
10 107 2.19% 107 3.12% 1043 1.54% 1 0.16% adsl-99-34-29-83.dsl.sndg02.sbcglobal.net
11 101 2.06% 101 2.95% 985 1.46% 1 0.16% xserv.grahn.org
12 100 2.04% 100 2.92% 975 1.44% 0 0.00% 66-96-254-38.hostnoc.net
13 98 2.00% 98 2.86% 955 1.41% 5 0.81% member.e-style-gaming.net
14 96 1.96% 64 1.87% 739 1.09% 16 2.58% sticker00.yandex.ru
15 95 1.94% 95 2.77% 141 0.21% 2 0.32% 248-156-134-95.pool.ukrtel.net
16 67 1.37% 24 0.70% 1741 2.58% 40 6.46% spider20.yandex.ru
17 62 1.27% 62 1.81% 0 0.00% 3 0.48% h22n2c1o984.bredband.skanova.com
18 49 1.00% 49 1.43% 75 0.11% 7 1.13% 29-4-134-95.pool.ukrtel.net
19 41 0.84% 41 1.20% 991 1.47% 1 0.16% 89.189.191.166.sta.211.ru
20 39 0.80% 18 0.53% 1868 2.77% 23 3.72% crawl-66-249-66-142.googlebot.com
21 38 0.78% 38 1.11% 370 0.55% 1 0.16% 82-168-151-15.ip.telfort.nl
22 33 0.67% 18 0.53% 180 0.27% 1 0.16% 109-121-18-52.adsl-a-5.sezampro.rs
23 30 0.61% 0 0.00% 108 0.16% 0 0.00% crawl-18c.cuil.com
24 30 0.61% 0 0.00% 108 0.16% 0 0.00% crawl-8c.cuil.com
25 22 0.45% 12 0.35% 120 0.18% 2 0.32% 109-121-38-20.adsl-a-8.sezampro.rs
26 22 0.45% 5 0.15% 605 0.90% 5 0.81% crawl-66-249-66-250.googlebot.com
27 21 0.43% 14 0.41% 162 0.24% 3 0.48% sticker01.yandex.ru
28 20 0.41% 20 0.58% 195 0.29% 2 0.32% brushfire.bluegravity.com
29 18 0.37% 6 0.18% 658 0.97% 6 0.97% crawl-66-249-66-14.googlebot.com
30 16 0.33% 16 0.47% 29 0.04% 7 1.13% 253-13-134-95.pool.ukrtel.net

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1460 29.84% 1460 42.59% 14234 21.08% 1 0.16% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
2 214 4.37% 212 6.18% 8709 12.90% 48 7.75% 91.212.226.140
3 317 6.48% 317 9.25% 3090 4.58% 1 0.16% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
4 200 4.09% 200 5.83% 1950 2.89% 2 0.32% public_access_bell_cda
5 39 0.80% 18 0.53% 1868 2.77% 23 3.72% crawl-66-249-66-142.googlebot.com
6 67 1.37% 24 0.70% 1741 2.58% 40 6.46% spider20.yandex.ru
7 12 0.25% 12 0.35% 1184 1.75% 12 1.94% 82.96.19.10
8 116 2.37% 116 3.38% 1131 1.67% 1 0.16% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
9 116 2.37% 116 3.38% 1131 1.67% 1 0.16% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
10 107 2.19% 107 3.12% 1043 1.54% 1 0.16% adsl-99-34-29-83.dsl.sndg02.sbcglobal.net

Top 30 of 2029 Total Referrers
# Hits Referrer
1 816 16.68% - (Direct Request)
2 160 3.27% http://www.seckano.biz/2008-650-kawasaki-klr.html
3 134 2.74% http://hermit-crab-care.7fog.com/blog/tags/hermit_crab_care
4 133 2.72% http://biodiesel-guide.7fog.com/blog/2010/01/convert2ev_convert_your_car_to_electric_solid_niche_steady_earner_tp9a0r4jdkvj4/
5 101 2.06% http://rsstudio.hu/themes/rsstudio/styles/text-546.html
6 100 2.04% http://caribbeangemstones.com/images/pix/page-2188.html
7 100 2.04% http://vill-computer.hu/ceges/docs/comment-2733.html
8 100 2.04% http://viulapassio.cat/system/fonts/ttf/topic-846.html
9 67 1.37% http://www.prolatis.us/
10 52 1.06% http://fast-shipping-in-usa-canada.co.cc/
11 41 0.84% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
12 38 0.78% http://hyon-sandra.baseballmaniac.org/
13 37 0.76% http://nevadapills.co.cc/
14 30 0.61% http://gsoloinfo.co.cc/
15 30 0.61% http://healthywayoflife.co.cc
16 30 0.61% http://www.extenze.us/
17 30 0.61% http://www.ovcica.biz/ebay-motors-coolorado-chevrolet-pickups.html
18 26 0.53% http://tareref.angelfire.com/sitemap.html
19 23 0.47% http://verkutinfo.co.cc/
20 20 0.41% http://hahimese.angelfire.com/sitemap.html
21 20 0.41% http://pevaheq.angelfire.com/sitemap.html
22 19 0.39% http://buynowonline.110mb.com/buynow/
23 19 0.39% http://indiamarketheals.co.cc/
24 17 0.35% http://activewayoflife.co.cc
25 16 0.33% http://anawos.co.cc/
26 15 0.31% http://bugipeza.angelfire.com/sitemap.html
27 15 0.31% http://nelsonwru.chat.ru/sitemap.html
28 15 0.31% http://racusaci.angelfire.com/sitemap.html
29 15 0.31% http://rafasuxu.angelfire.com/sitemap.html
30 12 0.25% http://www.google.se/search

Top 15 of 15 Total Search Strings
# Hits Search String
1 11 40.74% thonny wall
2 2 7.41% naprapat thonny wall
3 2 7.41% wall uppsala massage
4 1 3.70% idrottsskador uppsala
5 1 3.70% massage rygg
6 1 3.70% massage uppsala salabacke
7 1 3.70% napprapat salabacke
8 1 3.70% naprapat uppsala
9 1 3.70% naprapat wall.se
10 1 3.70% naprapater i uppsala salabacke
11 1 3.70% naprapatwall
12 1 3.70% ryggmassage
13 1 3.70% salabacke rygg
14 1 3.70% salabacke rygg ocg assage
15 1 3.70% thony wall naprapat uppsala

Top 15 of 290 Total User Agents
# Hits User Agent
1 2170 44.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 297 6.07% Mozilla 4/0
3 278 5.68% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 127 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 119 2.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 117 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 101 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rsstudio.hu/themes/rsstudio/styles/text-546.html; jessica naked)
8 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caribbeangemstones.com/images/pix/page-2188.html; extreme hardcore
9 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vill-computer.hu/ceges/docs/comment-2733.html; jolene blalock nude
10 100 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://viulapassio.cat/system/fonts/ttf/topic-846.html; backseat fucking)
11 67 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 62 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 60 1.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 43 0.88% Googlebot-Image/1.0
15 43 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)

Usage by Country for July 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2970 60.70% 2945 85.91% 27999 41.46% Network (net)
2 524 10.71% 506 14.76% 16300 24.14% Unresolved/Unknown
3 500 10.22% 282 8.23% 11181 16.56% Commercial (com)
4 258 5.27% 169 4.93% 3986 5.90% Russian Federation
5 231 4.72% 126 3.68% 1262 1.87% Serbia
6 133 2.72% 105 3.06% 3542 5.24% Sweden
7 106 2.17% 103 3.00% 1015 1.50% Non-Profit (org)
8 48 0.98% 48 1.40% 411 0.61% Germany
9 43 0.88% 43 1.25% 370 0.55% Netherlands
10 18 0.37% 13 0.38% 668 0.99% Poland
11 11 0.22% 6 0.18% 60 0.09% Australia
12 11 0.22% 6 0.18% 60 0.09% France
13 11 0.22% 6 0.18% 60 0.09% Yugoslavia
14 10 0.20% 8 0.23% 297 0.44% Ireland
15 7 0.14% 3 0.09% 44 0.06% Seychelles
16 4 0.08% 0 0.00% 0 0.00% Finland
17 1 0.02% 1 0.03% 10 0.01% Educational (edu)
18 1 0.02% 0 0.00% 4 0.01% Address Routing (arpa)
19 1 0.02% 1 0.03% 10 0.01% Austria
20 1 0.02% 1 0.03% 115 0.17% Canada
21 1 0.02% 1 0.03% 10 0.01% India
22 1 0.02% 0 0.00% 4 0.01% Japan
23 1 0.02% 1 0.03% 10 0.01% Taiwan
24 1 0.02% 1 0.03% 116 0.17% Ukraine


Generated by Webalizer Version 2.20