Usage Statistics for naprapatwall.se

Summary Period: June 2010
Generated 30-Jun-2010 23:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2473
Total Files 1626
Total Pages 1981
Total Visits 618
Total KBytes 48435
Total Unique Sites 269
Total Unique URLs 92
Total Unique Referrers 233
Total Unique User Agents 300
. Avg Max
Hits per Hour 3 174
Hits per Day 82 358
Files per Day 54 192
Pages per Day 66 335
Sites per Day 8 45
Visits per Day 20 44
KBytes per Day 1615 3756
Hits by Response Code
Code 200 - OK 65.75% 1626
Code 206 - Partial Content 6.51% 161
Code 304 - Not Modified 5.42% 134
Code 403 - Forbidden 1.17% 29
Code 404 - Not Found 11.65% 288
Code 405 - Method Not Allowed 9.50% 235

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 23 0.93% 14 0.86% 12 0.61% 9 1.46% 10 3.72% 652 1.35%
2 115 4.65% 80 4.92% 91 4.59% 27 4.37% 22 8.18% 1456 3.01%
3 44 1.78% 27 1.66% 30 1.51% 23 3.72% 20 7.43% 1905 3.93%
4 49 1.98% 25 1.54% 38 1.92% 15 2.43% 16 5.95% 691 1.43%
5 32 1.29% 20 1.23% 19 0.96% 13 2.10% 13 4.83% 582 1.20%
6 39 1.58% 23 1.41% 34 1.72% 11 1.78% 11 4.09% 511 1.06%
7 38 1.54% 24 1.48% 20 1.01% 14 2.27% 15 5.58% 1095 2.26%
8 64 2.59% 42 2.58% 43 2.17% 14 2.27% 14 5.20% 943 1.95%
9 18 0.73% 7 0.43% 8 0.40% 5 0.81% 8 2.97% 188 0.39%
10 33 1.33% 16 0.98% 13 0.66% 9 1.46% 11 4.09% 356 0.74%
11 358 14.48% 192 11.81% 335 16.91% 14 2.27% 14 5.20% 2255 4.66%
12 67 2.71% 50 3.08% 48 2.42% 44 7.12% 45 16.73% 2965 6.12%
13 39 1.58% 22 1.35% 17 0.86% 16 2.59% 17 6.32% 948 1.96%
14 96 3.88% 81 4.98% 69 3.48% 32 5.18% 25 9.29% 2289 4.73%
15 78 3.15% 47 2.89% 44 2.22% 29 4.69% 29 10.78% 1758 3.63%
16 53 2.14% 46 2.83% 41 2.07% 35 5.66% 26 9.67% 3170 6.54%
17 199 8.05% 143 8.79% 171 8.63% 31 5.02% 29 10.78% 3756 7.75%
18 24 0.97% 18 1.11% 13 0.66% 12 1.94% 12 4.46% 982 2.03%
19 50 2.02% 45 2.77% 44 2.22% 15 2.43% 15 5.58% 1110 2.29%
20 88 3.56% 79 4.86% 77 3.89% 34 5.50% 16 5.95% 2316 4.78%
21 108 4.37% 92 5.66% 87 4.39% 27 4.37% 15 5.58% 3304 6.82%
22 82 3.32% 65 4.00% 57 2.88% 21 3.40% 18 6.69% 1781 3.68%
23 148 5.98% 124 7.63% 140 7.07% 38 6.15% 17 6.32% 3283 6.78%
24 142 5.74% 136 8.36% 137 6.92% 29 4.69% 14 5.20% 3213 6.63%
25 34 1.37% 11 0.68% 15 0.76% 12 1.94% 12 4.46% 529 1.09%
26 54 2.18% 33 2.03% 45 2.27% 12 1.94% 11 4.09% 1081 2.23%
27 81 3.28% 56 3.44% 67 3.38% 16 2.59% 15 5.58% 2059 4.25%
28 42 1.70% 23 1.41% 19 0.96% 19 3.07% 20 7.43% 1028 2.12%
29 49 1.98% 34 2.09% 38 1.92% 13 2.10% 14 5.20% 723 1.49%
30 226 9.14% 51 3.14% 209 10.55% 29 4.69% 16 5.95% 1507 3.11%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 54 2.18% 1 32 1.97% 1 43 2.17% 27 808 1.67%
3 2 72 2.91% 1 43 2.64% 1 53 2.68% 28 844 1.74%
4 1 35 1.42% 0 16 0.98% 0 26 1.31% 12 348 0.72%
5 2 70 2.83% 1 44 2.71% 2 62 3.13% 58 1755 3.62%
6 3 100 4.04% 1 57 3.51% 2 88 4.44% 54 1615 3.33%
7 2 87 3.52% 1 46 2.83% 2 73 3.69% 44 1309 2.70%
8 3 100 4.04% 1 53 3.26% 1 49 2.47% 65 1939 4.00%
9 5 156 6.31% 3 110 6.77% 3 112 5.65% 81 2440 5.04%
10 3 105 4.25% 2 73 4.49% 2 73 3.69% 83 2487 5.13%
11 2 76 3.07% 1 56 3.44% 1 59 2.98% 74 2213 4.57%
12 4 140 5.66% 2 80 4.92% 3 101 5.10% 171 5134 10.60%
13 4 122 4.93% 3 92 5.66% 3 102 5.15% 133 4002 8.26%
14 4 134 5.42% 2 75 4.61% 3 102 5.15% 74 2205 4.55%
15 3 101 4.08% 2 62 3.81% 2 81 4.09% 86 2582 5.33%
16 2 89 3.60% 2 62 3.81% 1 53 2.68% 72 2173 4.49%
17 4 136 5.50% 3 97 5.97% 3 94 4.75% 85 2556 5.28%
18 4 129 5.22% 3 99 6.09% 3 108 5.45% 78 2355 4.86%
19 2 89 3.60% 2 76 4.67% 2 75 3.79% 79 2359 4.87%
20 8 263 10.63% 5 176 10.82% 7 232 11.71% 129 3856 7.96%
21 9 272 11.00% 5 177 10.89% 8 262 13.23% 112 3364 6.95%
22 4 143 5.78% 3 100 6.15% 4 133 6.71% 70 2092 4.32%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 774 31.30% 5510 11.38% /
2 290 11.73% 2828 5.84% /webalizer/
3 280 11.32% 10378 21.43% /webalizer/usage_201002.html
4 72 2.91% 2800 5.78% /webalizer/usage_201004.html
5 52 2.10% 4122 8.51% /webalizer/usage_200912.html
6 50 2.02% 5365 11.08% /webalizer/usage_201006.html
7 47 1.90% 5565 11.49% /Thonnywebb.gif
8 47 1.90% 44 0.09% /_themes/cypress/cyprrul.gif
9 46 1.86% 9 0.02% /_themes/cypress/cyprbu1.gif
10 42 1.70% 2760 5.70% /webalizer/usage_200803.html
11 41 1.66% 1986 4.10% /webalizer/usage_201005.html
12 26 1.05% 2270 4.69% /webalizer/usage_200709.html
13 18 0.73% 725 1.50% /webalizer/usage_200808.html
14 10 0.40% 796 1.64% /webalizer/usage_200809.html
15 5 0.20% 481 0.99% /webalizer/usage_200910.html
16 4 0.16% 4 0.01% /webalizer/hourly_usage_200803.png
17 3 0.12% 0 0.00% /webalizer/ctry_usage_200801.png
18 3 0.12% 8 0.02% /webalizer/ctry_usage_200803.png
19 3 0.12% 9 0.02% /webalizer/ctry_usage_201004.png
20 3 0.12% 7 0.01% /webalizer/daily_usage_200803.png
21 3 0.12% 7 0.01% /webalizer/daily_usage_201004.png
22 3 0.12% 2 0.00% /webalizer/hourly_usage_200911.png
23 3 0.12% 4 0.01% /webalizer/hourly_usage_201004.png
24 3 0.12% 232 0.48% /webalizer/usage_200712.html
25 3 0.12% 189 0.39% /webalizer/usage_200801.html
26 3 0.12% 116 0.24% /webalizer/usage_200806.html
27 3 0.12% 118 0.24% /webalizer/usage_200807.html
28 3 0.12% 114 0.23% /webalizer/usage_200901.html
29 3 0.12% 242 0.50% /webalizer/usage_200911.html
30 2 0.08% 0 0.00% /webalizer//usage_200911.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 280 11.32% 10378 21.43% /webalizer/usage_201002.html
2 47 1.90% 5565 11.49% /Thonnywebb.gif
3 774 31.30% 5510 11.38% /
4 50 2.02% 5365 11.08% /webalizer/usage_201006.html
5 52 2.10% 4122 8.51% /webalizer/usage_200912.html
6 290 11.73% 2828 5.84% /webalizer/
7 72 2.91% 2800 5.78% /webalizer/usage_201004.html
8 42 1.70% 2760 5.70% /webalizer/usage_200803.html
9 26 1.05% 2270 4.69% /webalizer/usage_200709.html
10 41 1.66% 1986 4.10% /webalizer/usage_201005.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 774 31.30% 273 44.46% /
2 280 11.32% 63 10.26% /webalizer/usage_201002.html
3 50 2.02% 50 8.14% /webalizer/usage_201006.html
4 52 2.10% 48 7.82% /webalizer/usage_200912.html
5 42 1.70% 39 6.35% /webalizer/usage_200803.html
6 26 1.05% 26 4.23% /webalizer/usage_200709.html
7 290 11.73% 21 3.42% /webalizer/
8 41 1.66% 21 3.42% /webalizer/usage_201005.html
9 72 2.91% 15 2.44% /webalizer/usage_201004.html
10 10 0.40% 10 1.63% /webalizer/usage_200809.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 774 31.30% 272 44.59% /
2 280 11.32% 62 10.16% /webalizer/usage_201002.html
3 50 2.02% 49 8.03% /webalizer/usage_201006.html
4 52 2.10% 48 7.87% /webalizer/usage_200912.html
5 42 1.70% 39 6.39% /webalizer/usage_200803.html
6 26 1.05% 25 4.10% /webalizer/usage_200709.html
7 41 1.66% 22 3.61% /webalizer/usage_201005.html
8 290 11.73% 20 3.28% /webalizer/
9 72 2.91% 15 2.46% /webalizer/usage_201004.html
10 10 0.40% 11 1.80% /webalizer/usage_200809.html

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 319 12.90% 174 10.70% 1742 3.60% 1 0.16% 109-121-35-138.adsl-a-7.sezampro.rs
2 278 11.24% 272 16.73% 9947 20.54% 55 8.90% 212.117.173.251
3 121 4.89% 66 4.06% 661 1.37% 7 1.13% 078088246029.tczew.vectranet.pl
4 94 3.80% 94 5.78% 137 0.28% 2 0.32% 222-173-124-91.pool.ukrtel.net
5 84 3.40% 56 3.44% 646 1.33% 14 2.27% sticker00.yandex.ru
6 76 3.07% 16 0.98% 654 1.35% 53 8.58% spider20.yandex.ru
7 66 2.67% 66 4.06% 98 0.20% 3 0.49% 185-83-124-91.pool.ukrtel.net
8 60 2.43% 60 3.69% 585 1.21% 3 0.49% brushfire.bluegravity.com
9 57 2.30% 57 3.51% 1637 3.38% 1 0.16% navi.matrixhome.net
10 53 2.14% 53 3.26% 0 0.00% 20 3.24% ip56585691.direct-adsl.nl
11 40 1.62% 40 2.46% 390 0.81% 1 0.16% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
12 36 1.46% 24 1.48% 277 0.57% 6 0.97% plane03.yandex.ru
13 31 1.25% 1 0.06% 117 0.24% 1 0.16% crawl-8c.cuil.com
14 30 1.21% 30 1.85% 292 0.60% 2 0.32% h214n1fls306o1035.telia.com
15 28 1.13% 28 1.72% 1361 2.81% 23 3.72% 647760.ds.nac.net
16 28 1.13% 0 0.00% 100 0.21% 0 0.00% crawl-18c.cuil.com
17 28 1.13% 11 0.68% 531 1.10% 12 1.94% crawl-66-249-65-176.googlebot.com
18 26 1.05% 4 0.25% 118 0.24% 4 0.65% c-83-233-186-30.cust.bredband2.com
19 24 0.97% 24 1.48% 234 0.48% 1 0.16% cpe-173-171-201-246.tampabay.res.rr.com
20 23 0.93% 23 1.41% 224 0.46% 3 0.49% 5ed30c8b.cable.ziggo.nl
21 22 0.89% 22 1.35% 214 0.44% 10 1.62% 204.14.110.100
22 22 0.89% 12 0.74% 120 0.25% 1 0.16% 79.175.88.35
23 22 0.89% 4 0.25% 254 0.53% 4 0.65% crawl-66-249-65-150.googlebot.com
24 22 0.89% 12 0.74% 120 0.25% 1 0.16% hn.kd.ny.adsl
25 21 0.85% 21 1.29% 2073 4.28% 21 3.40% 82.96.19.10
26 19 0.77% 6 0.37% 743 1.53% 9 1.46% crawl-66-249-66-23.googlebot.com
27 18 0.73% 18 1.11% 0 0.00% 1 0.16% h113n1c1o984.bredband.skanova.com
28 18 0.73% 1 0.06% 17 0.03% 1 0.16% slovo13.yandex.ru
29 17 0.69% 17 1.05% 166 0.34% 3 0.49% 190-63-124-91.pool.ukrtel.net
30 16 0.65% 16 0.98% 156 0.32% 6 0.97% 246-2-124-91.pool.ukrtel.net

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 11.24% 272 16.73% 9947 20.54% 55 8.90% 212.117.173.251
2 21 0.85% 21 1.29% 2073 4.28% 21 3.40% 82.96.19.10
3 319 12.90% 174 10.70% 1742 3.60% 1 0.16% 109-121-35-138.adsl-a-7.sezampro.rs
4 57 2.30% 57 3.51% 1637 3.38% 1 0.16% navi.matrixhome.net
5 28 1.13% 28 1.72% 1361 2.81% 23 3.72% 647760.ds.nac.net
6 9 0.36% 9 0.55% 1117 2.31% 9 1.46% unassigned.calpop.com
7 7 0.28% 7 0.43% 778 1.61% 7 1.13% 616817.ds.nac.net
8 19 0.77% 6 0.37% 743 1.53% 9 1.46% crawl-66-249-66-23.googlebot.com
9 16 0.65% 6 0.37% 709 1.46% 7 1.13% crawl-66-249-66-151.googlebot.com
10 15 0.61% 8 0.49% 692 1.43% 5 0.81% crawl-66-249-65-182.googlebot.com

Top 30 of 233 Total Referrers
# Hits Referrer
1 841 34.01% - (Direct Request)
2 290 11.73% http://www.hilandar.biz/2007-mazda-exterior-colors.html
3 101 4.08% http://spinmall.com/h40w924xwlzd.html
4 92 3.72% http://loopmall.com/zc106a0if8o6a.html
5 65 2.63% [url
6 50 2.02% http://www.acaiberrytestimonials.com/
7 40 1.62% http://www.jaiholivegermany.com/
8 32 1.29% http://buy-ultram.agilityhoster.com
9 21 0.85% http://www.echteamateurmeisjes.nl/
10 20 0.81% http://blackhatchina.com/forum.php
11 20 0.81% http://tanie-rozmowy-z-anglii.pl
12 20 0.81% http://tanie-rozmowy.co.uk
13 20 0.81% http://www.extenze.us/
14 20 0.81% http://www.soljce.com/1987-jeep-cherokee-wont-go.html
15 13 0.53% http://www.google.se/search
16 10 0.40% http://groomsspeeches.bearall.net/grooms-speeches-guidance-before-your-big-wedding/
17 10 0.40% http://tanie-dzwonienie-z-anglii-do-polski.info/
18 10 0.40% http://tanie-rozmowy-miedzynarodowe.info/
19 10 0.40% http://tanie-rozmowy.eu/
20 10 0.40% http://www.babavuka.net/information-on-2004-audi-a6-istype.html
21 10 0.40% http://www.ecommerceadviser.com/tag/paid-search/
22 9 0.36% http://watch-eclipse-online.net
23 7 0.28% http://naked-review.info/
24 6 0.24% http://50milfs.com/
25 6 0.24% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/100-greatest-online-games.html
26 6 0.24% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/math-online-games-and-activities.html
27 6 0.24% http://codq.info
28 6 0.24% http://decalx.info
29 6 0.24% http://dogsa.info
30 6 0.24% http://pussy-in-public.publicnuditylove.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 45.00% thonny wall
2 2 10.00% naprapat uppsala
3 1 5.00% massage akut uppsala
4 1 5.00% naprapat wallo
5 1 5.00% naprapatwall
6 1 5.00% sala backe rygg och massage
7 1 5.00% salabacke rygg
8 1 5.00% salabacke rygg och massage
9 1 5.00% tonny wall massage uppsala
10 1 5.00% tonny wall uppsala
11 1 5.00% www.naprapatwall.se

Top 15 of 300 Total User Agents
# Hits User Agent
1 517 20.91% Mozilla 4/0
2 145 5.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 114 4.61% Yandex/1.01.001 (compatible; Win16; H)
4 102 4.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 100 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 72 2.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 66 2.67% Yandex/1.01.001 (compatible; Win16; I)
8 62 2.51% Googlebot-Image/1.0
9 59 2.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 52 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 41 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 26 1.05% Yandex/1.01.001 (compatible; Win16; P)
13 24 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705;)
14 20 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 19 0.77% Mozilla/4.0 (compatible;)

Usage by Country for June 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 525 21.23% 306 18.82% 9447 19.50% Commercial (com)
2 492 19.89% 447 27.49% 18193 37.56% Unresolved/Unknown
3 431 17.43% 414 25.46% 8743 18.05% Network (net)
4 321 12.98% 176 10.82% 1762 3.64% Serbia
5 261 10.55% 133 8.18% 2790 5.76% Russian Federation
6 129 5.22% 90 5.54% 3229 6.67% Sweden
7 126 5.10% 71 4.37% 710 1.47% Poland
8 77 3.11% 77 4.74% 234 0.48% Netherlands
9 16 0.65% 0 0.00% 0 0.00% Finland
10 12 0.49% 9 0.55% 249 0.51% Norway
11 11 0.44% 6 0.37% 60 0.12% United Kingdom
12 11 0.44% 6 0.37% 60 0.12% Yugoslavia
13 6 0.24% 6 0.37% 343 0.71% Non-Profit (org)
14 6 0.24% 3 0.18% 40 0.08% Seychelles
15 6 0.24% 5 0.31% 166 0.34% Thailand
16 5 0.20% 4 0.25% 149 0.31% Ireland
17 4 0.16% 2 0.12% 27 0.06% Czech Republic
18 4 0.16% 4 0.25% 113 0.23% Spain
19 3 0.12% 3 0.18% 106 0.22% China
20 3 0.12% 3 0.18% 97 0.20% Germany
21 3 0.12% 3 0.18% 300 0.62% Japan
22 2 0.08% 1 0.06% 13 0.03% Australia
23 2 0.08% 2 0.12% 125 0.26% Hungary
24 2 0.08% 2 0.12% 135 0.28% Singapore
25 2 0.08% 2 0.12% 195 0.40% Slovakia
26 2 0.08% 2 0.12% 226 0.47% Ukraine
27 1 0.04% 1 0.06% 116 0.24% Generic TLD (info)
28 1 0.04% 1 0.06% 115 0.24% Brazil
29 1 0.04% 1 0.06% 99 0.20% Georgia
30 1 0.04% 0 0.00% 4 0.01% Indonesia


Generated by Webalizer Version 2.20