Usage Statistics for naprapatwall.se

Summary Period: November 2008
Generated 01-Dec-2008 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 3988
Total Files 1988
Total Pages 3342
Total Visits 572
Total KBytes 50660
Total Unique Sites 205
Total Unique URLs 67
Total Unique Referrers 217
Total Unique User Agents 105
. Avg Max
Hits per Hour 5 540
Hits per Day 132 578
Files per Day 66 243
Pages per Day 111 554
Visits per Day 19 44
KBytes per Day 1689 4783
Hits by Response Code
Code 200 - OK 1988
Code 206 - Partial Content 1
Code 304 - Not Modified 112
Code 404 - Not Found 216
Code 405 - Method Not Allowed 1671

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 452 11.33% 243 12.22% 435 13.02% 24 4.20% 18 8.78% 2988 5.90%
2 22 0.55% 9 0.45% 11 0.33% 9 1.57% 8 3.90% 239 0.47%
3 30 0.75% 17 0.86% 13 0.39% 12 2.10% 8 3.90% 612 1.21%
4 35 0.88% 22 1.11% 19 0.57% 11 1.92% 9 4.39% 1397 2.76%
5 35 0.88% 25 1.26% 18 0.54% 16 2.80% 13 6.34% 635 1.25%
6 32 0.80% 28 1.41% 28 0.84% 15 2.62% 13 6.34% 1826 3.60%
7 56 1.40% 50 2.52% 51 1.53% 15 2.62% 12 5.85% 571 1.13%
8 258 6.47% 51 2.57% 250 7.48% 16 2.80% 14 6.83% 4740 9.36%
9 94 2.36% 84 4.23% 58 1.74% 20 3.50% 16 7.80% 4783 9.44%
10 64 1.60% 55 2.77% 55 1.65% 10 1.75% 12 5.85% 4628 9.14%
11 66 1.65% 54 2.72% 18 0.54% 18 3.15% 14 6.83% 1187 2.34%
12 235 5.89% 27 1.36% 216 6.46% 19 3.32% 12 5.85% 1036 2.05%
13 51 1.28% 40 2.01% 28 0.84% 27 4.72% 17 8.29% 1502 2.97%
14 115 2.88% 102 5.13% 89 2.66% 15 2.62% 14 6.83% 1796 3.55%
15 117 2.93% 104 5.23% 101 3.02% 34 5.94% 19 9.27% 2835 5.60%
16 131 3.28% 122 6.14% 120 3.59% 44 7.69% 17 8.29% 2114 4.17%
17 35 0.88% 25 1.26% 19 0.57% 18 3.15% 13 6.34% 736 1.45%
18 25 0.63% 17 0.86% 15 0.45% 12 2.10% 8 3.90% 551 1.09%
19 34 0.85% 24 1.21% 17 0.51% 14 2.45% 10 4.88% 833 1.65%
20 19 0.48% 12 0.60% 14 0.42% 14 2.45% 8 3.90% 426 0.84%
21 578 14.49% 29 1.46% 554 16.58% 14 2.45% 13 6.34% 1353 2.67%
22 45 1.13% 33 1.66% 27 0.81% 21 3.67% 18 8.78% 1231 2.43%
23 93 2.33% 60 3.02% 27 0.81% 23 4.02% 32 15.61% 1668 3.29%
24 572 14.34% 24 1.21% 554 16.58% 15 2.62% 10 4.88% 1447 2.86%
25 36 0.90% 29 1.46% 23 0.69% 23 4.02% 12 5.85% 1003 1.98%
26 178 4.46% 168 8.45% 164 4.91% 22 3.85% 13 6.34% 2949 5.82%
27 34 0.85% 21 1.06% 19 0.57% 17 2.97% 12 5.85% 627 1.24%
28 257 6.44% 240 12.07% 128 3.83% 23 4.02% 17 8.29% 1126 2.22%
29 167 4.19% 158 7.95% 156 4.67% 37 6.47% 22 10.73% 2233 4.41%
30 122 3.06% 115 5.78% 115 3.44% 17 2.97% 11 5.37% 1586 3.13%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 1.88% 2 63 3.17% 1 58 1.74% 85 2560 5.05%
1 2 67 1.68% 1 56 2.82% 1 48 1.44% 71 2134 4.21%
2 21 643 16.12% 3 93 4.68% 19 575 17.21% 31 945 1.86%
3 5 170 4.26% 5 159 8.00% 4 147 4.40% 59 1777 3.51%
4 2 67 1.68% 1 59 2.97% 1 57 1.71% 44 1333 2.63%
5 1 32 0.80% 0 25 1.26% 0 23 0.69% 18 530 1.05%
6 18 565 14.17% 0 14 0.70% 18 554 16.58% 20 593 1.17%
7 1 47 1.18% 0 29 1.46% 1 30 0.90% 46 1378 2.72%
8 1 39 0.98% 0 24 1.21% 0 24 0.72% 33 988 1.95%
9 1 59 1.48% 1 40 2.01% 1 40 1.20% 98 2928 5.78%
10 2 60 1.50% 1 50 2.52% 1 41 1.23% 82 2448 4.83%
11 8 255 6.39% 8 240 12.07% 4 131 3.92% 105 3145 6.21%
12 5 168 4.21% 4 134 6.74% 3 108 3.23% 287 8621 17.02%
13 2 75 1.88% 1 57 2.87% 1 43 1.29% 106 3188 6.29%
14 2 62 1.55% 1 51 2.57% 1 49 1.47% 111 3320 6.55%
15 1 51 1.28% 1 40 2.01% 1 32 0.96% 25 764 1.51%
16 1 49 1.23% 1 36 1.81% 1 32 0.96% 36 1094 2.16%
17 6 183 4.59% 5 170 8.55% 5 166 4.97% 65 1964 3.88%
18 8 262 6.57% 1 48 2.41% 7 238 7.12% 41 1232 2.43%
19 5 153 3.84% 4 132 6.64% 3 111 3.32% 66 1970 3.89%
20 3 101 2.53% 2 84 4.23% 2 78 2.33% 54 1630 3.22%
21 16 483 12.11% 2 78 3.92% 15 462 13.82% 51 1538 3.04%
22 3 91 2.28% 2 83 4.18% 2 78 2.33% 70 2090 4.12%
23 7 231 5.79% 7 223 11.22% 7 217 6.49% 83 2490 4.91%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 1144 28.69% 10977 21.67% /
2 113 2.83% 979 1.93% /webalizer/
3 79 1.98% 6297 12.43% /webalizer/usage_200801.html
4 71 1.78% 7262 14.33% /webalizer/usage_200804.html
5 64 1.60% 6832 13.49% /Thonnywebb.gif
6 63 1.58% 5880 11.61% /webalizer/usage_200811.html
7 60 1.50% 52 0.10% /_themes/cypress/cyprrul.gif
8 59 1.48% 11 0.02% /_themes/cypress/cyprbu1.gif
9 24 0.60% 1480 2.92% /webalizer/usage_200709.html
10 21 0.53% 1384 2.73% /webalizer/usage_200809.html
11 19 0.48% 1307 2.58% /webalizer/usage_200710.html
12 19 0.48% 984 1.94% /webalizer/usage_200711.html
13 18 0.45% 1137 2.24% /webalizer/usage_200803.html
14 17 0.43% 10 0.02% /webalizer/hourly_usage_200801.png
15 17 0.43% 1162 2.29% /webalizer/usage_200712.html
16 16 0.40% 12 0.02% /webalizer/ctry_usage_200801.png
17 16 0.40% 25 0.05% /webalizer/usage.png
18 15 0.38% 763 1.51% /webalizer//usage_200710.html
19 15 0.38% 8 0.02% /webalizer/hourly_usage_200803.png
20 14 0.35% 10 0.02% /webalizer/ctry_usage_200709.png
21 14 0.35% 7 0.01% /webalizer/daily_usage_200711.png
22 14 0.35% 588 1.16% /webalizer/usage_200810.html
23 13 0.33% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
24 13 0.33% 9 0.02% /webalizer/daily_usage_200709.png
25 13 0.33% 15 0.03% /webalizer/daily_usage_200804.png
26 13 0.33% 8 0.02% /webalizer/hourly_usage_200709.png
27 13 0.33% 7 0.01% /webalizer/hourly_usage_200712.png
28 13 0.33% 718 1.42% /webalizer/usage_200805.html
29 13 0.33% 461 0.91% /webalizer/usage_200808.html
30 12 0.30% 16 0.03% /webalizer/ctry_usage_200710.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 1144 28.69% 10977 21.67% /
2 71 1.78% 7262 14.33% /webalizer/usage_200804.html
3 64 1.60% 6832 13.49% /Thonnywebb.gif
4 79 1.98% 6297 12.43% /webalizer/usage_200801.html
5 63 1.58% 5880 11.61% /webalizer/usage_200811.html
6 24 0.60% 1480 2.92% /webalizer/usage_200709.html
7 21 0.53% 1384 2.73% /webalizer/usage_200809.html
8 19 0.48% 1307 2.58% /webalizer/usage_200710.html
9 17 0.43% 1162 2.29% /webalizer/usage_200712.html
10 18 0.45% 1137 2.24% /webalizer/usage_200803.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1144 28.69% 404 71.00% /
2 63 1.58% 56 9.84% /webalizer/usage_200811.html
3 21 0.53% 15 2.64% /webalizer/usage_200809.html
4 18 0.45% 10 1.76% /webalizer/usage_200803.html
5 24 0.60% 9 1.58% /webalizer/usage_200709.html
6 79 1.98% 9 1.58% /webalizer/usage_200801.html
7 113 2.83% 7 1.23% /webalizer/
8 71 1.78% 7 1.23% /webalizer/usage_200804.html
9 19 0.48% 6 1.05% /webalizer/usage_200711.html
10 13 0.33% 6 1.05% /webalizer/usage_200805.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1144 28.69% 404 71.13% /
2 63 1.58% 54 9.51% /webalizer/usage_200811.html
3 21 0.53% 14 2.46% /webalizer/usage_200809.html
4 79 1.98% 10 1.76% /webalizer/usage_200801.html
5 24 0.60% 9 1.58% /webalizer/usage_200709.html
6 18 0.45% 8 1.41% /webalizer/usage_200803.html
7 113 2.83% 7 1.23% /webalizer/
8 14 0.35% 7 1.23% /webalizer/usage_200810.html
9 71 1.78% 6 1.06% /webalizer/usage_200804.html
10 13 0.33% 6 1.06% /webalizer/usage_200808.html

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 540 13.54% 0 0.00% 165 0.32% 1 0.17% 85.153.18.140
2 540 13.54% 0 0.00% 165 0.32% 1 0.17% roxinet.com
3 234 5.87% 234 11.77% 2281 4.50% 3 0.52% 64-60-202-122.static-ip.telepacific.net
4 228 5.72% 74 3.72% 4928 9.73% 75 13.11% crawl-66-249-72-16.googlebot.com
5 201 5.04% 201 10.11% 115 0.23% 1 0.17% net161.144.91-153.yoladom.ru
6 197 4.94% 0 0.00% 60 0.12% 1 0.17% s575.evanzo-server.de
7 197 4.94% 0 0.00% 60 0.12% 1 0.17% venus.os.pl
8 197 4.94% 0 0.00% 60 0.12% 1 0.17% z136.zone.ee
9 148 3.71% 148 7.44% 1443 2.85% 138 24.13% server11.servera.info
10 109 2.73% 109 5.48% 1063 2.10% 1 0.17% 88-117-103-85.adsl.highway.telekom.at
11 106 2.66% 106 5.33% 1033 2.04% 1 0.17% 88-117-116-233.adsl.highway.telekom.at
12 93 2.33% 93 4.68% 859 1.70% 1 0.17% ns2014581.ovh.net
13 62 1.55% 62 3.12% 604 1.19% 2 0.35% pluto.4dwebhosting.com
14 45 1.13% 45 2.26% 439 0.87% 11 1.92% torvald.linuxserverheaven.com
15 40 1.00% 40 2.01% 4187 8.27% 2 0.35% 79-118-188-214.rdsnet.ro
16 40 1.00% 40 2.01% 4023 7.94% 2 0.35% 79-118-188-236.rdsnet.ro
17 40 1.00% 40 2.01% 3735 7.37% 2 0.35% 79-118-190-199.rdsnet.ro
18 32 0.80% 32 1.61% 2640 5.21% 3 0.52% 94.76.199.10
19 30 0.75% 30 1.51% 292 0.58% 9 1.57% 204.14.110.100
20 30 0.75% 30 1.51% 292 0.58% 7 1.22% www44.yourdnshost.com
21 29 0.73% 29 1.46% 380 0.75% 10 1.75% 35227.ds.nac.net
22 28 0.70% 12 0.60% 1118 2.21% 12 2.10% crawl-18.cuill.com
23 27 0.68% 9 0.45% 930 1.83% 8 1.40% crawl-8.cuill.com
24 26 0.65% 26 1.31% 214 0.42% 0 0.00% 91-64-122-170-dynip.superkabel.de
25 23 0.58% 23 1.16% 224 0.44% 2 0.35% fuzzy.cirtexhosting.com
26 22 0.55% 22 1.11% 214 0.42% 4 0.70% alpha.bizarre-host.com
27 21 0.53% 21 1.06% 205 0.40% 6 1.05% 5a.73.344a.static.theplanet.com
28 21 0.53% 20 1.01% 1626 3.21% 2 0.35% 84.244.189.99
29 19 0.48% 19 0.96% 185 0.37% 4 0.70% dingo.hostrack.com
30 19 0.48% 19 0.96% 185 0.37% 4 0.70% king.host-care.com

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 5.72% 74 3.72% 4928 9.73% 75 13.11% crawl-66-249-72-16.googlebot.com
2 40 1.00% 40 2.01% 4187 8.27% 2 0.35% 79-118-188-214.rdsnet.ro
3 40 1.00% 40 2.01% 4023 7.94% 2 0.35% 79-118-188-236.rdsnet.ro
4 40 1.00% 40 2.01% 3735 7.37% 2 0.35% 79-118-190-199.rdsnet.ro
5 32 0.80% 32 1.61% 2640 5.21% 3 0.52% 94.76.199.10
6 234 5.87% 234 11.77% 2281 4.50% 3 0.52% 64-60-202-122.static-ip.telepacific.net
7 18 0.45% 18 0.91% 1924 3.80% 18 3.15% 35165.ds.nac.net
8 21 0.53% 20 1.01% 1626 3.21% 2 0.35% 84.244.189.99
9 148 3.71% 148 7.44% 1443 2.85% 138 24.13% server11.servera.info
10 28 0.70% 12 0.60% 1118 2.21% 12 2.10% crawl-18.cuill.com

Top 30 of 217 Total Referrers
# Hits Referrer
1 699 17.53% - (Direct Request)
2 540 13.54% http://telecservis.ru/help/css/tmp/39/chick-with-dicks-free-video.php
3 540 13.54% http://zaferergezen.com/help/css/tmp/0/amateur-erotic.php
4 200 5.02% http://dermatose.ru/pathography/brucellosis/brucellez-profilaktika.html
5 197 4.94% http://karkasy.ru/modlogan/tmp/30/big-butt-pantie-hose.php
6 197 4.94% http://sumado-off.ru/inc/10/ass-movie-gallery.php
7 197 4.94% http://www.markellbilmakeri.se/tmp/64/free-hardcore-sex-movie-gallery.php
8 109 2.73% http://cossput.info/usersearch/daliynoggin-com-games.html
9 106 2.66% http://loldill.info/usersearch/bulidabearvill.html
10 100 2.51% http://www.511-tactical-pants.com
11 93 2.33% http://www.rajmundos.com
12 62 1.55% http://511-tactical.blogspot.com/
13 45 1.13% http://www.tacticalpantsupply.com/
14 37 0.93% http://tranny-club.net/
15 36 0.90% http://assparadereview.info/
16 35 0.88% http://milfcruiser.brunettes4u.com/
17 35 0.88% http://www.lesbo-girl.net/nude-girls.php
18 35 0.88% http://www.lesbo-girl.net/solo-girls.php
19 31 0.78% http://sex-moms.50milfs.com/
20 30 0.75% http://50milfs.com/
21 30 0.75% http://eurobridetryouts.50milfs.com/
22 30 0.75% http://milfcruiser-vanessa.50milfs.com/
23 27 0.68% www.911tacticaldirect.com
24 15 0.38% http://www.google.se/search
25 7 0.18% http://actualdownload.com/redirect.html
26 7 0.18% http://www.premature-ejaculations.com/
27 6 0.15% http://oepumlu.0catch.com/payday-advance-in-tujunga-ca.html
28 6 0.15% http://qptramadol.buyusarx.com/
29 6 0.15% http://www.adb.org/redir.asp
30 5 0.13% http://logsex.mysexylog.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% thonny wall

Top 15 of 105 Total User Agents
# Hits User Agent
1 1671 41.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 357 8.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 330 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 215 5.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 119 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 109 2.73% Googlebot-Image/1.0
7 95 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 88 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 68 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 58 1.45% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 55 1.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 54 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 45 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 32 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 31 0.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for November 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1184 29.69% 421 21.18% 12544 24.76% US Commercial
2 1077 27.01% 487 24.50% 12890 25.44% Unresolved/Unknown
3 466 11.69% 427 21.48% 7855 15.50% Network
4 263 6.59% 65 3.27% 1036 2.04% Germany
5 215 5.39% 215 10.81% 2096 4.14% Austria
6 202 5.07% 202 10.16% 125 0.25% Russian Federation
7 197 4.94% 0 0.00% 60 0.12% Estonia
8 197 4.94% 0 0.00% 60 0.12% Poland
9 120 3.01% 120 6.04% 11945 23.58% Romania
10 58 1.45% 44 2.21% 1557 3.07% Sweden
11 2 0.05% 2 0.10% 220 0.43% Moldova
12 2 0.05% 1 0.05% 10 0.02% Seychelles
13 2 0.05% 2 0.10% 19 0.04% United Kingdom
14 1 0.03% 1 0.05% 10 0.02% USSR (former)
15 1 0.03% 1 0.05% 118 0.23% Ukraine
16 1 0.03% 1 0.05% 115 0.23% Yugoslavia


Generated by Webalizer Version 2.01