Usage Statistics for naprapatwall.se

Summary Period: August 2008
Generated 01-Sep-2008 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 13223
Total Files 11750
Total Pages 10749
Total Visits 468
Total KBytes 115533
Total Unique Sites 171
Total Unique URLs 59
Total Unique Referrers 131
Total Unique User Agents 89
. Avg Max
Hits per Hour 17 867
Hits per Day 426 3042
Files per Day 379 3032
Pages per Day 346 3023
Visits per Day 15 52
KBytes per Day 3727 29807
Hits by Response Code
Code 200 - OK 11750
Code 206 - Partial Content 2
Code 304 - Not Modified 77
Code 404 - Not Found 137
Code 501 - Not Implemented 1257

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 92 0.70% 86 0.73% 87 0.81% 9 1.92% 7 4.09% 965 0.84%
2 608 4.60% 603 5.13% 605 5.63% 7 1.50% 6 3.51% 5966 5.16%
3 50 0.38% 44 0.37% 41 0.38% 9 1.92% 10 5.85% 3640 3.15%
4 66 0.50% 63 0.54% 60 0.56% 10 2.14% 10 5.85% 1692 1.46%
5 99 0.75% 83 0.71% 81 0.75% 21 4.49% 14 8.19% 1844 1.60%
6 53 0.40% 46 0.39% 41 0.38% 15 3.21% 11 6.43% 1001 0.87%
7 520 3.93% 518 4.41% 498 4.63% 10 2.14% 11 6.43% 5417 4.69%
8 21 0.16% 13 0.11% 13 0.12% 11 2.35% 10 5.85% 213 0.18%
9 34 0.26% 28 0.24% 7 0.07% 7 1.50% 6 3.51% 458 0.40%
10 55 0.42% 46 0.39% 40 0.37% 12 2.56% 9 5.26% 1045 0.90%
11 24 0.18% 13 0.11% 13 0.12% 11 2.35% 9 5.26% 525 0.45%
12 17 0.13% 15 0.13% 15 0.14% 9 1.92% 9 5.26% 952 0.82%
13 414 3.13% 408 3.47% 411 3.82% 10 2.14% 8 4.68% 4037 3.49%
14 15 0.11% 13 0.11% 10 0.09% 10 2.14% 10 5.85% 590 0.51%
15 25 0.19% 14 0.12% 15 0.14% 12 2.56% 10 5.85% 684 0.59%
16 319 2.41% 312 2.66% 311 2.89% 11 2.35% 10 5.85% 3742 3.24%
17 61 0.46% 51 0.43% 45 0.42% 17 3.63% 7 4.09% 633 0.55%
18 37 0.28% 30 0.26% 25 0.23% 16 3.42% 10 5.85% 742 0.64%
19 568 4.30% 560 4.77% 560 5.21% 36 7.69% 24 14.04% 5944 5.14%
20 2577 19.49% 2575 21.91% 2575 23.96% 52 11.11% 18 10.53% 25333 21.93%
21 3042 23.01% 3032 25.80% 3023 28.12% 52 11.11% 23 13.45% 29807 25.80%
22 474 3.58% 468 3.98% 469 4.36% 21 4.49% 16 9.36% 3824 3.31%
23 18 0.14% 16 0.14% 16 0.15% 8 1.71% 7 4.09% 1143 0.99%
24 12 0.09% 6 0.05% 8 0.07% 7 1.50% 5 2.92% 359 0.31%
25 473 3.58% 467 3.97% 464 4.32% 17 3.63% 11 6.43% 5635 4.88%
26 471 3.56% 461 3.92% 238 2.21% 23 4.91% 16 9.36% 1149 0.99%
27 842 6.37% 832 7.08% 394 3.67% 20 4.27% 15 8.77% 1104 0.96%
28 62 0.47% 49 0.42% 32 0.30% 12 2.56% 11 6.43% 1085 0.94%
29 435 3.29% 431 3.67% 422 3.93% 13 2.78% 13 7.60% 4490 3.89%
30 68 0.51% 57 0.49% 51 0.47% 13 2.78% 10 5.85% 1004 0.87%
31 1671 12.64% 410 3.49% 179 1.67% 6 1.28% 7 4.09% 506 0.44%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 304 2.30% 9 297 2.53% 9 295 2.74% 104 3223 2.79%
1 23 739 5.59% 23 732 6.23% 16 519 4.83% 138 4293 3.72%
2 22 685 5.18% 22 682 5.80% 21 661 6.15% 216 6701 5.80%
3 11 367 2.78% 11 361 3.07% 11 364 3.39% 117 3622 3.13%
4 10 317 2.40% 10 316 2.69% 10 316 2.94% 107 3317 2.87%
5 23 725 5.48% 23 719 6.12% 16 514 4.78% 116 3609 3.12%
6 11 369 2.79% 11 368 3.13% 11 369 3.43% 120 3720 3.22%
7 14 450 3.40% 14 449 3.82% 14 447 4.16% 158 4895 4.24%
8 24 770 5.82% 11 368 3.13% 11 362 3.37% 147 4544 3.93%
9 12 386 2.92% 12 375 3.19% 12 372 3.46% 134 4144 3.59%
10 38 1203 9.10% 10 327 2.78% 10 325 3.02% 110 3395 2.94%
11 13 426 3.22% 13 415 3.53% 12 393 3.66% 131 4057 3.51%
12 13 409 3.09% 11 370 3.15% 12 375 3.49% 213 6592 5.71%
13 13 411 3.11% 12 400 3.40% 12 395 3.67% 137 4250 3.68%
14 24 771 5.83% 24 762 6.49% 24 761 7.08% 278 8633 7.47%
15 24 753 5.69% 24 744 6.33% 23 741 6.89% 253 7829 6.78%
16 24 766 5.79% 24 753 6.41% 23 739 6.88% 311 9655 8.36%
17 11 370 2.80% 11 363 3.09% 11 360 3.35% 110 3424 2.96%
18 13 415 3.14% 13 404 3.44% 11 355 3.30% 147 4559 3.95%
19 34 1063 8.04% 34 1059 9.01% 20 635 5.91% 145 4494 3.89%
20 12 388 2.93% 12 376 3.20% 12 372 3.46% 135 4175 3.61%
21 11 350 2.65% 10 336 2.86% 10 319 2.97% 125 3881 3.36%
22 9 283 2.14% 8 277 2.36% 8 272 2.53% 105 3257 2.82%
23 16 503 3.80% 16 497 4.23% 15 488 4.54% 170 5263 4.56%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 7757 58.66% 71353 61.76% /
2 2102 15.90% 18908 16.37% /webalizer/
3 197 1.49% 5937 5.14% /webalizer/usage_200803.html
4 116 0.88% 5655 4.89% /webalizer/usage_200808.html
5 102 0.77% 4555 3.94% /Thonnywebb.gif
6 95 0.72% 7 0.01% /_themes/cypress/cyprbu1.gif
7 85 0.64% 33 0.03% /_themes/cypress/cyprrul.gif
8 71 0.54% 1926 1.67% /webalizer/usage_200709.html
9 71 0.54% 1613 1.40% /webalizer/usage_200801.html
10 71 0.54% 1156 1.00% /webalizer/usage_200805.html
11 60 0.45% 1390 1.20% /webalizer//usage_200808.html
12 60 0.45% 7 0.01% /webalizer/ctry_usage_200709.png
13 60 0.45% 7 0.01% /webalizer/daily_usage_200711.png
14 60 0.45% 558 0.48% /webalizer/usage_200712.html
15 58 0.44% 9 0.01% /webalizer/ctry_usage_200712.png
16 58 0.44% 4 0.00% /webalizer/hourly_usage_200709.png
17 58 0.44% 547 0.47% /webalizer/usage_200711.html
18 58 0.44% 236 0.20% /webalizer/usage_200807.html
19 57 0.43% 7 0.01% /webalizer/daily_usage_200804.png
20 56 0.42% 473 0.41% /webalizer//usage_200807.html
21 55 0.42% 3 0.00% /webalizer/daily_usage_200710.png
22 55 0.42% 6 0.01% /webalizer/daily_usage_200801.png
23 54 0.41% 8 0.01% /webalizer/ctry_usage_200710.png
24 54 0.41% 8 0.01% /webalizer/ctry_usage_200801.png
25 54 0.41% 11 0.01% /webalizer/usage.png
26 53 0.40% 4 0.00% /webalizer/hourly_usage_200710.png
27 52 0.39% 8 0.01% /webalizer/ctry_usage_200711.png
28 50 0.38% 6 0.01% /webalizer/hourly_usage_200805.png
29 50 0.38% 0 0.00% /webalizer/usage_200806.html
30 48 0.36% 4 0.00% /webalizer/hourly_usage_200804.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 7757 58.66% 71353 61.76% /
2 2102 15.90% 18908 16.37% /webalizer/
3 197 1.49% 5937 5.14% /webalizer/usage_200803.html
4 116 0.88% 5655 4.89% /webalizer/usage_200808.html
5 102 0.77% 4555 3.94% /Thonnywebb.gif
6 71 0.54% 1926 1.67% /webalizer/usage_200709.html
7 71 0.54% 1613 1.40% /webalizer/usage_200801.html
8 60 0.45% 1390 1.20% /webalizer//usage_200808.html
9 71 0.54% 1156 1.00% /webalizer/usage_200805.html
10 60 0.45% 558 0.48% /webalizer/usage_200712.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 7757 58.66% 298 64.22% /
2 116 0.88% 53 11.42% /webalizer/usage_200808.html
3 2102 15.90% 35 7.54% /webalizer/
4 71 0.54% 15 3.23% /webalizer/usage_200801.html
5 71 0.54% 12 2.59% /webalizer/usage_200709.html
6 60 0.45% 11 2.37% /webalizer//usage_200808.html
7 197 1.49% 9 1.94% /webalizer/usage_200803.html
8 71 0.54% 8 1.72% /webalizer/usage_200805.html
9 56 0.42% 5 1.08% /webalizer//usage_200807.html
10 58 0.44% 5 1.08% /webalizer/usage_200807.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 7757 58.66% 299 64.58% /
2 116 0.88% 54 11.66% /webalizer/usage_200808.html
3 2102 15.90% 32 6.91% /webalizer/
4 71 0.54% 16 3.46% /webalizer/usage_200801.html
5 60 0.45% 12 2.59% /webalizer//usage_200808.html
6 71 0.54% 12 2.59% /webalizer/usage_200709.html
7 197 1.49% 9 1.94% /webalizer/usage_200803.html
8 71 0.54% 7 1.51% /webalizer/usage_200805.html
9 58 0.44% 5 1.08% /webalizer/usage_200807.html
10 50 0.38% 4 0.86% /webalizer/usage_200806.html

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 1643 12.43% 386 3.29% 229 0.20% 61 13.03% 1511.ovz15.hc.ru
2 1553 11.74% 1553 13.22% 0 0.00% 4 0.85% net161.144.91-153.yoladom.ru
3 1196 9.04% 1196 10.18% 11040 9.56% 3 0.64% darmowefilmyhd.pl
4 903 6.83% 903 7.69% 9129 7.90% 3 0.64% 69.46.25.83
5 859 6.50% 859 7.31% 8374 7.25% 2 0.43% c2.6f.364a.static.theplanet.com
6 855 6.47% 855 7.28% 8335 7.21% 2 0.43% 204.14.110.100
7 829 6.27% 829 7.06% 8082 7.00% 2 0.43% torvald.linuxserverheaven.com
8 738 5.58% 738 6.28% 7195 6.23% 2 0.43% www44.yourdnshost.com
9 721 5.45% 721 6.14% 7029 6.08% 7 1.50% 5a.73.344a.static.theplanet.com
10 638 4.82% 638 5.43% 6220 5.38% 6 1.28% dingo.hostrack.com
11 521 3.94% 521 4.43% 4809 4.16% 1 0.21% ns2014581.ovh.net
12 422 3.19% 422 3.59% 4319 3.74% 9 1.92% 35251.ds.nac.net
13 347 2.62% 347 2.95% 3383 2.93% 19 4.06% king.host-care.com
14 299 2.26% 299 2.54% 2755 2.38% 1 0.21% ns203156.ovh.net
15 268 2.03% 268 2.28% 2613 2.26% 8 1.71% fuzzy.cirtexhosting.com
16 228 1.72% 228 1.94% 2223 1.92% 21 4.49% alpha.bizarre-host.com
17 185 1.40% 185 1.57% 1804 1.56% 21 4.49% 87.245.130.132
18 180 1.36% 180 1.53% 1755 1.52% 1 0.21% 88.117.107.164
19 168 1.27% 56 0.48% 3990 3.45% 57 12.18% crawl-66-249-66-42.googlebot.com
20 67 0.51% 67 0.57% 1264 1.09% 3 0.64% 218.26.219.186
21 41 0.31% 41 0.35% 391 0.34% 0 0.00% 91-64-3-27-dynip.superkabel.de
22 21 0.16% 21 0.18% 205 0.18% 20 4.27% server11.servera.info
23 19 0.14% 19 0.16% 873 0.76% 1 0.21% 78.61.166.121
24 19 0.14% 19 0.16% 1730 1.50% 1 0.21% 89.3.254.216
25 19 0.14% 19 0.16% 312 0.27% 1 0.21% moscow.perfect-privacy.com
26 14 0.11% 8 0.07% 291 0.25% 3 0.64% static-213-115-182-4.sme.bredbandsbolaget.se
27 13 0.10% 13 0.11% 127 0.11% 5 1.07% 26-204-34-66.cust.propagation.net
28 13 0.10% 13 0.11% 1228 1.06% 1 0.21% 84-16-252-76.internetserviceteam.com
29 12 0.09% 4 0.03% 147 0.13% 1 0.21% nl117-191-175.student.uu.se
30 11 0.08% 11 0.09% 1137 0.98% 1 0.21% 61.147.113.81

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1196 9.04% 1196 10.18% 11040 9.56% 3 0.64% darmowefilmyhd.pl
2 903 6.83% 903 7.69% 9129 7.90% 3 0.64% 69.46.25.83
3 859 6.50% 859 7.31% 8374 7.25% 2 0.43% c2.6f.364a.static.theplanet.com
4 855 6.47% 855 7.28% 8335 7.21% 2 0.43% 204.14.110.100
5 829 6.27% 829 7.06% 8082 7.00% 2 0.43% torvald.linuxserverheaven.com
6 738 5.58% 738 6.28% 7195 6.23% 2 0.43% www44.yourdnshost.com
7 721 5.45% 721 6.14% 7029 6.08% 7 1.50% 5a.73.344a.static.theplanet.com
8 638 4.82% 638 5.43% 6220 5.38% 6 1.28% dingo.hostrack.com
9 521 3.94% 521 4.43% 4809 4.16% 1 0.21% ns2014581.ovh.net
10 422 3.19% 422 3.59% 4319 3.74% 9 1.92% 35251.ds.nac.net

Top 30 of 131 Total Referrers
# Hits Referrer
1 1648 12.46% - (Direct Request)
2 521 3.94% http://www.rajmundos.com
3 405 3.06% http://kardiodoctor.ru/
4 400 3.03% http://www.altstav.ru/
5 399 3.02% http://www.bardzo-stare-babcie-sex.darmowefilmyhd.pl
6 399 3.02% http://www.bzykanko-w-kuchni.eres.lukow.pl
7 398 3.01% http://www.azjatki-w-grupie.fullhdsex.pl
8 374 2.83% http://ortodoc.ru/
9 374 2.83% http://turkishtravel.ru/
10 320 2.42% http://21mypussy.com/
11 317 2.40% http://assparade-samples.info/
12 317 2.40% http://bang-real.com/
13 316 2.39% http://21kpussy.com/
14 315 2.38% http://ttmoda.com/
15 314 2.37% http://bangbros-review.com/
16 313 2.37% http://assparade-2.com/
17 313 2.37% http://assparadesamples.com/
18 313 2.37% http://go-squirt.com/
19 313 2.37% http://llow.net/
20 309 2.34% http://bangbros-2.com/
21 307 2.32% http://bangbros-worldwide.info/
22 307 2.32% http://mikeinbrazil-review.com/
23 307 2.32% http://paysites.tv/
24 305 2.31% http://bigsausagepizza-big.com/
25 305 2.31% http://zgay.net/
26 304 2.30% http://adult-top-list.com/
27 304 2.30% http://kisslesbian.net/
28 304 2.30% http://ttfu.net/
29 300 2.27% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
30 300 2.27% http://www.bobsguide.com/guide/vend/marcusevans.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fotproblem barn

Top 15 of 89 Total User Agents
# Hits User Agent
1 6089 46.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 903 6.83% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 386 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
4 227 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 93 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 75 0.57% Googlebot-Image/1.0
7 61 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 48 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 43 0.33% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002
10 34 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 31 0.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 27 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 24 0.18% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
14 24 0.18% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
15 21 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.16)

Usage by Country for August 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4956 37.48% 4807 40.91% 53839 46.60% US Commercial
2 3220 24.35% 1963 16.71% 553 0.48% Russian Federation
3 2342 17.71% 2333 19.86% 31125 26.94% Unresolved/Unknown
4 1326 10.03% 1308 11.13% 14942 12.93% Network
5 1203 9.10% 1198 10.20% 11061 9.57% Poland
6 110 0.83% 78 0.66% 2749 2.38% Sweden
7 49 0.37% 48 0.41% 460 0.40% Germany
8 8 0.06% 8 0.07% 218 0.19% Brazil
9 4 0.03% 4 0.03% 227 0.20% Portugal
10 2 0.02% 2 0.02% 224 0.19% Italy
11 1 0.01% 1 0.01% 10 0.01% Argentina
12 1 0.01% 1 0.01% 10 0.01% Bulgaria
13 1 0.01% 1 0.01% 116 0.10% United Kingdom


Generated by Webalizer Version 2.01