Usage Statistics for naprapatwall.se

Summary by Month
Generated 09-Mar-2010 23:00 CET

Usage summary for naprapatwall.se

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 270 255 243 15 90 38411 139 2193 2301 2437
Feb 2010 203 180 182 29 505 71886 833 5117 5049 5700
Jan 2010 306 262 286 21 290 121292 651 8877 8141 9499
Dec 2009 513 497 493 35 429 232055 1095 15300 15409 15907
Nov 2009 308 290 290 24 238 124395 721 8722 8711 9264
Oct 2009 83 72 72 18 194 52251 580 2261 2261 2592
Sep 2009 75 58 71 11 114 30132 338 2152 1754 2272
Aug 2009 91 78 79 29 257 45667 917 2466 2430 2825
Jul 2009 326 275 306 36 346 110793 1142 9505 8542 10115
Jun 2009 149 123 140 17 240 45274 530 4218 3715 4477
May 2009 169 132 156 17 169 66388 547 4845 4103 5266
Apr 2009 408 340 392 42 290 98391 1260 11781 10201 12248
Totals 1036935 8753 77437 72617 82602


Generated by Webalizer Version 2.20