Usage Statistics for naprapatwall.se

Summary by Month
Generated 30-Jul-2010 23:00 CEST

Usage summary for naprapatwall.se

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 151 112 131 19 204 64267 573 3956 3367 4544
Jun 2010 82 54 66 20 269 48435 618 1981 1626 2473
May 2010 101 69 75 26 304 68915 812 2354 2152 3133
Apr 2010 228 206 204 41 676 100906 1230 6140 6197 6869
Mar 2010 505 485 480 46 524 196041 1452 14882 15044 15655
Feb 2010 203 180 182 29 505 71886 833 5117 5049 5700
Jan 2010 306 262 286 21 290 121292 651 8877 8141 9499
Dec 2009 513 497 493 35 429 232055 1095 15300 15409 15907
Nov 2009 308 290 290 24 238 124395 721 8722 8711 9264
Oct 2009 83 72 72 18 194 52251 580 2261 2261 2592
Sep 2009 75 58 71 11 114 30132 338 2152 1754 2272
Aug 2009 91 78 79 29 257 45667 917 2466 2430 2825
Totals 1156242 9820 74208 72141 80733


Generated by Webalizer Version 2.20